CAREER:
GOALS (minimum 14) YEAR
59 Meg Ryan 1996 - 1999
41 Jeannie Stuckey 1999 - 2000
40 Annette Ilg 2002 - 2005
39 Taylor Miller 2006 - 2008
34 Jillian Strimbu 2008 - 2011
31 Trisha Wladecki 2005 - 2008
29 Stephanie Ballantyne 1994 - 1996
28 Tani Lopez 2006 - 2009
25 Kelsey King 1998 - 2001
24 Brittany Burke 2001 - 2003
23 Emily O'Connor 2010 - 2012
20 Sammy Harris 2004 - 2007
19 Emily Kundtz 2005 - 2008
16 Erin Niebes 1995 - 1998
15 Sarah Hudson 2007 - 2010
14 Sarah Helbert 1997 - 1998
ASSISTS (minimum 12) YEAR
49 Meg Ryan 1996 - 1999
31 Trisha Wladecki 2005 - 2008
28 Annette Ilg 2002 - 2005
27 Kelsey King 1998 - 2001
25 Erin Niebes 1995 - 1998
22 Michelle Burke 1994 - 1997
22 Brittany Burke 2001 - 2003
21 Jeannie Stuckey 1999 - 2000
19 Jillian Strimbu 2008 - 2011
13 Annie Bilancini 2002 - 2004
13 Annie Bilancini 2002 - 2004
13 Lauren Tandazo-Kendera 2004 - 2006
13 Sammy Harris 2004 - 2007
13 Hannah Frie 2006 - 2009
12 Stephanie Ballantyne 1994 - 1996
12 Sarah Hudson 2007 - 2010
12 Sarah Hudson 2007 - 2010
POINTS (minimum 30) YEAR
167 Meg Ryan 1996 - 1999
108 Annette Ilg 2002 - 2005
103 Jeannie Stuckey 1999 - 2000
93 Trisha Wladecki 2005 - 2008
89 Taylor Miller 2006 - 2008
87 Jillian Strimbu 2008 - 2011
87 Jillian Strimbu 2008 - 2011
86 Michelle Burke 1994 - 1997
77 Kelsey King 1998 -2001
70 Stephanie Ballantyne 1994 - 1996
70 Brittany Burke 2001 - 2003
67 Tani Lopez 2006 - 2009
57 Erin Niebes 1995 - 1998
54 Emily O'Connor 2010 - 2012
57 Erin Niebes 1995 - 1998
54 Emily O'Connor 2010 - 2012
53 Sammy Harris 2004 - 2007
49 Emily Kundtz 2005 - 2008
42 Sarah Hudson 2007- 2010
42 Sarah Hudson 2007- 2010
35 Lauren Tandazo-Kendera 2004-2006
33 Michelle Kurak 1996 - 1998
33 Sarah Helbert 1997 - 1998
GOALIES - SHUTOUTS - YEAR
30 Hillary George 1996 - 1999
26 Caitlin Bodzioney 2003 - 2005
24 Margaret Del Regno 1999 - 2002
19 Elise Duvall 2013 - 2015
19 Elise Duvall 2013 - 2015
16 Bridget Lyons 2006 - 2009
14 Dana Strimbu 2009 - 2011
SEASON:
GOALS SEASON YEAR
26 Jeannie Stuckey 2000
25 Meg Ryan 1997
19 Stephanie Ballantyne 1996
17 Kelsey King 2000
17 Annette Ilg 2003
17 Taylor Miller 2007
15 Michelle Burke 1997
15 Meg Ryan 1999
15 Jeannie Stuckey 1999
15 Jeannie Stuckey 1999
15 Brittany Burke 2003
15 Jillian Strimbu 2010
14 Trisha Wladecki 2008
14 Tani Lopez 2009
12 Annette Ilg 2004
12 Taylor Miller 2006
12 Emily O'Connor 2010
ASSISTS SEASON YEAR
19 Meg Ryan 1997
17 Meg Ryan 1999
16 Kelsey King 2000
16 Jeannie Stuckey 2000
15 Brittany Burke 2003
14 Annette Ilg 2003
13 Trisha Wladecki 2007
10 Erin Niebes 1997
10 Annette Ilg 2005
10 Trisha Wladecki 2008
9 Meg Ryan 1998
9 Hannah Frie 2008
9 Jillian Strimbu 2011
POINTS SEASON YEAR
69 Meg Ryan 1997
68 Jeannie Stuckey 2000
50 Kelsey King 2000
48 Annette Ilg 2003
47 Meg Ryan 1999
45 Brittany Burke 2003
44 Stephanie Ballantyne 1996
38 Taylor Miller 2007
38 Trisha Wladecki 2008
36 Michelle Burke 1997
35 Jeannie Stuckey 1999
34 Jillian Strimbu 2010
32 Annette Ilg 2005
29 Tani Lopez 2009
29 Jillian Strimbu 2011
28 Annette Ilg 2004
27 Meg Ryan 1998
27 Taylor Miller 2006
26 Emily O'Connor 2010
GOALIES - SHUTOUTS - SEASON
12 Margaret Del Regno 2000
11 Caitlin Bodzioney 2005
10 Hillary George 1999
10 Elise Duvall 2014
9 Elise Duvall 2015
7 Bridget Lyons 2006
7 Dana Strimbu 2011