Program notes for the week of 1/24:
As another reference, here are the indoor schedules for our 4 teams:
AL GOLD OPPONENT DATE TIME FIELD
GAME 1 XPLOSION 2-Jan 5:30P 2
GAME 2 GREENWAVE 8-Jan 5:30P 3
GAME 3 EXCALIBUR 16-Jan 9:00P 1
GAME 4 HOLY NAME 17-Jan 4:30P 3
GAME 5 N ROYALTON 28-Jan 6:30P 2
GAME 6 HOLY NAME 6-Feb 2:30P 2
GAME 7 HOLY NAME 13-Feb 6:00P 1
GAME 8 EXCALIBUR 20-Feb 9:00P 3
AL BLACK OPPONENT DATE TIME FIELD
GAME 1 ST JOES PURPLE 2-Jan 4:30P 2
GAME 2 MAVERICKS 16-Jan 6:00P 1
GAME 3 LADY RANGERS1 23-Jan 4:30P 2
GAME 4 NORMANDY 30-Jan 9:00P 3
GAME 5 LADY RANGERS2 6-Feb 1:30P 2
GAME 6 JACKIES GIRLS 13-Feb 12:00P 3
GAME 7 ST JOES PURPLE 20-Feb 4:00P 1
GAME 8 FAIRVIEW 21-Feb 12:00P 1
AL MAROON OPPONENT DATE TIME FIELD
GAME 1 ELYRIA CATHOLIC 2-Jan 12:00P 1
GAME 2 LADY BRAVES 9-Jan 6:00P 3
GAME 3 LADY MIDDIES 17-Jan 8:30A 3
GAME 4 KICKERS 23-Jan 9:00P 3
GAME 5 NO EAGLES BLK 30-Jan 12:30P 2
GAME 6 CHS 13-Feb 9:00P 1
GAME 7 ELYRIA CATHOLIC 20-Feb 6:30P 2
GAME 8 HOLY NAME 21-Feb 2:30P 2
AL WHITE OPPONENT DATE TIME FIELD
GAME 1 CONCORDIA 2-Jan 8:00P 1
GAME 2 NORMANDY 9-Jan 5:00P 1
GAME 3 NOEAGLES ORANGE 16-Jan 8:00P 1
GAME 4 FAIRVIEW A 17-Jan 2:30P 3
GAME 5 FAIRVIEW B 23-Jan 3:00P 1
GAME 6 ELYRIA CATHOLIC 6-Feb 4:00P 3
GAME 7 CONCORDIA 12-Feb 4:30P 2
GAME 8 MIDVIEW MIDDIES 21-Feb 4:00P 1
Soccer Site of the Week:
This week's featured site is:
http://www.strongsoccer.com/
The nice feature about this site is that it has both movie clips and diagrams of various soccer drills. It is not common to find actual clips of the drills so you can see how they should be performed.
Tuesday, January 25, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment